These castors are ideal as replacements or as additions to machinery, equipment or furniture to aid manoeuvrability. A combination of fixed, swivel or swivel with brake castors will ensure the load is easy to control and stays put when you've got it in the right position.
Type | Wheel Dia (mm) | Wheel Width (mm) | Plate Dimensions (mm) | Hole Centre Spacing (mm) | Hole Diameter (mm) |
Swivel | 50 | 20 | 67x48 | 54x24 | 6.2 |
Fixed | 50 | 20 | 67x48 | 54x24 | 6.2 |
Swivel & Brake | 50 | 20 | 67x48 | 54x24 | 6.2 |
Swivel | 63 | 22 | 95x70 | 76x44.5 | 9 |
Swivel & Brake | 63 | 22 | 95x70 | 76x44.5 | 9 |
Swivel | 75 | 27 | 105x80 | 83x60 | 11x8.5 |
Fixed | 75 | 27 | 126x64 | 102x30 | 8.5 |
Swivel & Brake | 75 | 27 | 105x80 | 83x60 | 11x8.5 |
Swivel | 100 | 32 | 128x105 | 102x78 | 13x10 |
Fixed | 100 | 32 | 155x73 | 127x44 | 10.5 |
Swivel & Brake | 100 | 32 | 128x105 | 102x78 | 13x10 |
These castors are ideal as replacements or as additions to machinery, equipment or furniture to aid manoeuvrability. A combination of fixed, swivel or swivel with brake castors will ensure the load is easy to control and stays put when you've got it in the right position.
Type | Wheel Dia (mm) | Wheel Width (mm) | Plate Dimensions (mm) | Hole Centre Spacing (mm) | Hole Diameter (mm) |
Swivel | 50 | 20 | 67x48 | 54x24 | 6.2 |
Fixed | 50 | 20 | 67x48 | 54x24 | 6.2 |
Swivel & Brake | 50 | 20 | 67x48 | 54x24 | 6.2 |
Swivel | 63 | 22 | 95x70 | 76x44.5 | 9 |
Swivel & Brake | 63 | 22 | 95x70 | 76x44.5 | 9 |
Swivel | 75 | 27 | 105x80 | 83x60 | 11x8.5 |
Fixed | 75 | 27 | 126x64 | 102x30 | 8.5 |
Swivel & Brake | 75 | 27 | 105x80 | 83x60 | 11x8.5 |
Swivel | 100 | 32 | 128x105 | 102x78 | 13x10 |
Fixed | 100 | 32 | 155x73 | 127x44 | 10.5 |
Swivel & Brake | 100 | 32 | 128x105 | 102x78 | 13x10 |
We use cookies to analyse and personalise your experience on our website and to help improve its performance.
To learn more about how we use cookies, please see in our cookie policy.