These castors are ideal as replacements or as additions to machinery, equipment or furniture to aid manoeuvrability. A combination of fixed, swivel or swivel with brake castors will ensure the load is easy to control and stays put when you've got it in the right position.
Type | Wheel Dia (mm) | Wheel Width (mm) | Threaded Stem | Overall Height (mm) | Sup Load Capacity (kg) |
Swivel | 50 | 22 | M10x25 | 65 | 25 |
Swivel | 65 | 23 | M10x25 | 84 | 30 |
Swivel & Brake | 65 | 23 | M10x25 | 84 | 30 |
Swivel | 75 | 21 | M10x25 | 93 | 40 |
Swivel & Brake | 75 | 25 | M10x30 | 96 | 70 |
Swivel | 100 | 27 | M10x25 | 122 | 60 |
Swivel & Brake | 100 | 27 | M10x25 | 122 | 60 |
These castors are ideal as replacements or as additions to machinery, equipment or furniture to aid manoeuvrability. A combination of fixed, swivel or swivel with brake castors will ensure the load is easy to control and stays put when you've got it in the right position.
Type | Wheel Dia (mm) | Wheel Width (mm) | Threaded Stem | Overall Height (mm) | Sup Load Capacity (kg) |
Swivel | 50 | 22 | M10x25 | 65 | 25 |
Swivel | 65 | 23 | M10x25 | 84 | 30 |
Swivel & Brake | 65 | 23 | M10x25 | 84 | 30 |
Swivel | 75 | 21 | M10x25 | 93 | 40 |
Swivel & Brake | 75 | 25 | M10x30 | 96 | 70 |
Swivel | 100 | 27 | M10x25 | 122 | 60 |
Swivel & Brake | 100 | 27 | M10x25 | 122 | 60 |
We use cookies to analyse and personalise your experience on our website and to help improve its performance.
To learn more about how we use cookies, please see in our cookie policy.