A huge assortment of 419 rubber 'O' rings for various industrial and automotive applications. A most useful standby kit for that unexpected mechanical problem. Neatly presented in a purpose built storage case.
Inside Dia. Mm | Section mm | Qty | Inside Dia. Mm | Section mm | Qty | |
3.0 | 1.5 | 20 | 22.0 | 2.5 | 13 | |
4.4 | 2.0 | 20 | 22.0 | 3.5 | 10 | |
5.0 | 2.0 | 18 | 23.5 | 3.5 | 10 | |
7.0 | 1.5 | 23 | 25.0 | 3.5 | 10 | |
10.0 | 1.5 | 23 | 26.5 | 3.5 | 10 | |
10.0 | 2.5 | 14 | 28.0 | 3.5 | 10 | |
11.0 | 2.5 | 13 | 30.0 | 3.5 | 10 | |
13.0 | 1.5 | 23 | 31.0 | 3.5 | 10 | |
13.0 | 2.5 | 14 | 33.0 | 3.5 | 10 | |
14.0 | 2.5 | 13 | 34.5 | 3.5 | 10 | |
16.0 | 2.5 | 14 | 36.0 | 3.5 | 10 | |
18.0 | 2.5 | 14 | 38.0 | 3.5 | 10 | |
18.0 | 3.5 | 10 | 41.0 | 3.5 | 10 | |
19.0 | 2.5 | 13 | 44.0 | 3.5 | 10 | |
20.0 | 3.5 | 10 | 47.0 | 3.5 | 10 | |
21.0 | 2.5 | 14 | 50.0 | 3.5 | 10 |
A huge assortment of 419 rubber 'O' rings for various industrial and automotive applications. A most useful standby kit for that unexpected mechanical problem. Neatly presented in a purpose built storage case.
Inside Dia. Mm | Section mm | Qty | Inside Dia. Mm | Section mm | Qty | |
3.0 | 1.5 | 20 | 22.0 | 2.5 | 13 | |
4.4 | 2.0 | 20 | 22.0 | 3.5 | 10 | |
5.0 | 2.0 | 18 | 23.5 | 3.5 | 10 | |
7.0 | 1.5 | 23 | 25.0 | 3.5 | 10 | |
10.0 | 1.5 | 23 | 26.5 | 3.5 | 10 | |
10.0 | 2.5 | 14 | 28.0 | 3.5 | 10 | |
11.0 | 2.5 | 13 | 30.0 | 3.5 | 10 | |
13.0 | 1.5 | 23 | 31.0 | 3.5 | 10 | |
13.0 | 2.5 | 14 | 33.0 | 3.5 | 10 | |
14.0 | 2.5 | 13 | 34.5 | 3.5 | 10 | |
16.0 | 2.5 | 14 | 36.0 | 3.5 | 10 | |
18.0 | 2.5 | 14 | 38.0 | 3.5 | 10 | |
18.0 | 3.5 | 10 | 41.0 | 3.5 | 10 | |
19.0 | 2.5 | 13 | 44.0 | 3.5 | 10 | |
20.0 | 3.5 | 10 | 47.0 | 3.5 | 10 | |
21.0 | 2.5 | 14 | 50.0 | 3.5 | 10 |
We use cookies to analyse and personalise your experience on our website and to help improve its performance.
To learn more about how we use cookies, please see in our cookie policy.